2006-07 SoCon Men's Basketball
Davidson
Season Schedule/Results & Leaders
2006-07 SoCon Men's Basketball
Davidson Season Schedule/Results & Leaders (Through games of Mar 16, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (29-5) (13-1) (10-3) (6-1)
CONFERENCE.......... (17-1) (8-1) (9-0) (0-0)
NON-CONFERENCE...... (12-4) (5-0) (1-3) (6-1)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/10/06 vs Eastern Michigan W 81-77 8426 (19)SANDER, Thomas (12)LOVEDALE, Andrew
11/11/06 at Michigan 68-78 L 8762 (32)CURRY, Stephen (9)CURRY, Stephen
11/12/06 vs Central Connecticut W 91-64 8958 (26)SANDER, Thomas (8)SANDER, Thomas
11/15/06 ILL.-CHICAGO W 100-89 2688 (27)CURRY, Stephen (9)CURRY, Stephen
11-19-06 at Missouri 75-81 L 5319 (17)ARCHAMBAULT, William (11)MENO, Boris
11/21/06 COLBY W 99-69 2237 (29)CURRY, Stephen (18)MENO, Boris
11/25/06 at DUKE 47-75 L 9314 (17)RICHARDS, Jason (10)LOVEDALE, Andrew
12/01/06 * ELON W 86-61 3109 (30)SANDER, Thomas (17)LOVEDALE, Andrew
12/4/06 * at UNC Greensboro W 66-63 1178 (24)CURRY, Stephen (6)MENO, Boris
(6)ARCHAMBAULT, William
12/09/06 CHARLOTTE W 79-51 5563 (17)CURRY, Stephen (10)MENO, Boris
(10)LOVEDALE, Andrew
12/15/06 MOUNT ST. MARY W 116-55 2231 (24)SANDER, Thomas (10)ROSSITER, Stephen
12/18/06 * at Chattanooga W 92-80 2930 (30)CURRY, Stephen (11)CURRY, Stephen
12-21-06 vs Ohio W 83-74 4331 (19)CURRY, Stephen (16)MENO, Boris
12-22-06 at Arizona State W 75-70 4113 (25)RICHARDS, Jason (5)MENO, Boris
(5)ARCHAMBAULT, William
(5)LOVEDALE, Andrew
12/30/06 WESTERN MICHIGAN W 71-64 3519 (23)CURRY, Stephen (6)LOVEDALE, Andrew
(6)RICHARDS, Jason
01/06/07 * COL OF CHARLESTON W 81-73 4254 (25)SANDER, Thomas (10)SANDER, Thomas
01/10/07 * at Furman W 71-63 2984 (24)SANDER, Thomas (9)PAULHUS GOSSELIN,Max
(9)SANDER, Thomas
01/13/07 * at Wofford W 83-78 1438 (25)MENO, Boris (14)MENO, Boris
01/16/07 * THE CITADEL W 79-54 3218 (17)CURRY, Stephen (8)MENO, Boris
01/20/07 * APPALACHIAN STATE 74-81 L 5580 (15)CURRY, Stephen (8)PAULHUS GOSSELIN,Max
(15)RICHARDS, Jason (8)LOVEDALE, Andrew
01/23/07 * at Georgia Southern W 101-92 2489 (32)RICHARDS, Jason (8)SANDER, Thomas
01/27/07 * WESTERN CAROLINA W 79-59 4438 (25)CURRY, Stephen (14)MENO, Boris
1/30/07 * at Elon W 88-58 1286 (25)CURRY, Stephen (13)SANDER, Thomas
02/03/07 * UNC GREENSBORO W 75-65 4588 (29)CURRY, Stephen (9)MENO, Boris
02/06/07 * CHATTANOOGA W 87-57 3017 (24)CURRY, Stephen (5)LOVEDALE, Andrew
02/12/07 * at Col of Charleston W 73-63 3784 (24)CURRY, Stephen (10)SANDER, Thomas
02/17/07 * at Western Carolina W 92-59 1087 (25)CURRY, Stephen (11)MENO, Boris
02/19/06 * WOFFORD W 80-73 3741 (28)CURRY, Stephen (11)MENO, Boris
02/22/07 * FURMAN W 75-57 3912 (24)CURRY, Stephen (8)MENO, Boris
2/24/07 * at The Citadel W 87-70 1122 (21)BARR, Bryant (8)MENO, Boris
3/1/07 vs Chattanooga W 78-68 (20)CURRY, Stephen (10)SANDER, Thomas
(20)RICHARDS, Jason
3/2/07 vs Furman W 91-68 (30)CURRY, Stephen (7)MENO, Boris
(7)LOVEDALE, Andrew
3/3/07 vs Col. of Charleston W 72-65 8009 (29)CURRY, Stephen (10)MENO, Boris
03-15-07 vs MD 70-82 L 18646 (30)CURRY, Stephen (9)MENO, Boris
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 14 52095 3721
AWAY.................... 13 45806 3524
NEUTRAL................. 7 48370 6910
TOTAL................... 34 146271 4302
Overall Team Statistics
2006-07 SoCon Men's Basketball
Davidson Overall Team Statistics (Through games of Mar 16, 2007)
All games
TEAM STATISTICS DAV OPP
--------------------------------------------------------
SCORING....................... 2765 2336
Points per game............. 81.3 68.7
Scoring margin.............. +12.6 -
FIELD GOALS-ATT............... 969-2157 831-1961
Field goal pct.............. .449 .424
3 POINT FG-ATT................ 328-888 269-758
3-point FG pct.............. .369 .355
3-pt FG made per game....... 9.6 7.9
FREE THROWS-ATT............... 499-663 405-592
Free throw pct.............. .753 .684
REBOUNDS...................... 1378 1156
Rebounds per game........... 40.5 34.0
Rebounding margin........... +6.5 -
ASSISTS....................... 559 448
Assists per game............ 16.4 13.2
TURNOVERS..................... 495 582
Turnovers per game.......... 14.6 17.1
Turnover margin............. +2.6 -
Assist/turnover ratio....... 1.1 0.8
STEALS........................ 272 228
Steals per game............. 8.0 6.7
BLOCKS........................ 91 86
Blocks per game............. 2.7 2.5
WINNING STREAK................ 0 -
Home win streak............. 5 -
ATTENDANCE.................... 52095 94176
Home games-Avg/Game......... 14-3721 13-3524
Neutral site-Avg/Game....... - 7-6910
BY PERIOD 1st 2nd Total
------------ ---- ---- ----
Team........ 1293 1472 - 2765
Opponents... 1108 1228 - 2336
Season Box Score
2006-07 SoCon Men's Basketball
Davidson Season Box Score (Through games of Mar 16, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (29-5) (13-1) (10-3) (6-1)
CONFERENCE.......... (17-1) (8-1) (9-0) (0-0)
NON-CONFERENCE...... (12-4) (5-0) (1-3) (6-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
30 CURRY, Stephen..... 34-33 1049 30.9 242-523 .463 122-299 .408 124-145 .855 32 125 157 4.6 87 4 95 95 6 62 730 21.5
Conference-Only.. 18-17 573 31.8 132-274 .482 63-156 .404 65-77 .844 19 63 82 4.6 40 1 44 35 1 30 392 21.8
02 RICHARDS, Jason.... 34-34 1167 34.3 145-349 .415 53-141 .376 116-143 .811 25 105 130 3.8 59 1 249 106 2 52 459 13.5
Conference-Only.. 18-18 619 34.4 75-176 .426 27-64 .422 61-70 .871 14 61 75 4.2 34 0 128 58 2 32 238 13.2
15 SANDER, Thomas..... 33-33 949 28.8 158-325 .486 28-85 .329 93-127 .732 81 129 210 6.4 88 4 38 61 6 35 437 13.2
Conference-Only.. 18-18 507 28.2 92-189 .487 13-43 .302 57-80 .713 51 77 128 7.1 45 2 26 34 3 20 254 14.1
05 MENO, Boris........ 33-33 869 26.3 134-297 .451 16-49 .327 78-103 .757 88 181 269 8.2 86 4 25 69 34 34 362 11.0
Conference-Only.. 17-17 437 25.7 69-142 .486 7-22 .318 45-60 .750 40 93 133 7.8 47 2 10 40 24 14 190 11.2
22 ARCHAMBAULT, Willia 33-0 625 18.9 90-220 .409 58-160 .363 22-33 .667 21 70 91 2.8 53 0 28 40 5 14 260 7.9
Conference-Only.. 18-0 328 18.2 43-105 .410 26-76 .342 11-22 .500 10 35 45 2.5 30 0 15 21 4 7 123 6.8
41 LOVEDALE, Andrew... 34-2 616 18.1 70-151 .464 1-12 .083 25-47 .532 67 132 199 5.9 85 1 23 48 17 24 166 4.9
Conference-Only.. 18-1 349 19.4 40-76 .526 0-8 .000 17-32 .531 36 72 108 6.0 40 1 10 18 9 11 97 5.4
14 PAULHUS GOSSELIN,Ma 34-33 896 26.4 64-128 .500 20-50 .400 15-23 .652 51 55 106 3.1 75 3 61 37 16 40 163 4.8
Conference-Only.. 18-17 473 26.3 35-75 .467 15-33 .455 6-9 .667 30 31 61 3.4 36 2 30 12 8 25 91 5.1
24 BARR, Bryant....... 33-0 251 7.6 37-92 .402 25-71 .352 16-20 .800 13 15 28 0.8 22 0 20 13 0 3 115 3.5
Conference-Only.. 18-0 131 7.3 19-49 .388 13-38 .342 1-3 .333 7 8 15 0.8 15 0 8 7 0 1 52 2.9
23 ROSSITER, Stephen.. 32-0 227 7.1 19-33 .576 1-4 .250 10-18 .556 30 35 65 2.0 37 0 12 11 5 5 49 1.5
Conference-Only.. 16-0 111 6.9 8-17 .471 1-4 .250 8-16 .500 14 11 25 1.6 13 0 5 6 2 4 25 1.6
35 NELMS, Dan......... 16-0 53 3.3 5-17 .294 1-5 .200 0-2 .000 5 10 15 0.9 5 0 2 3 0 1 11 0.7
Conference-Only.. 10-0 25 2.5 2-9 .222 1-3 .333 0-2 .000 3 5 8 0.8 5 0 0 2 0 1 5 0.5
25 FALCONI, John...... 18-1 54 3.0 4-15 .267 3-11 .273 0-2 .000 4 3 7 0.4 4 0 2 2 0 1 11 0.6
Conference-Only.. 10-1 22 2.2 0-4 .000 0-2 .000 0-2 .000 1 3 4 0.4 2 0 0 0 0 1 0 0.0
12 CIVI, Can.......... 13-0 30 2.3 1-3 .333 0-0 .000 0-0 .000 0 2 2 0.2 1 0 4 6 0 1 2 0.2
Conference-Only.. 8-0 15 1.9 1-2 .500 0-0 .000 0-0 .000 0 1 1 0.1 0 0 2 6 0 1 2 0.3
20 HULL, Lamar........ 10-1 12 1.2 0-4 .000 0-1 .000 0-0 .000 0 1 1 0.1 0 0 0 1 0 0 0 0.0
Conference-Only.. 5-1 8 1.6 0-3 .000 0-1 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
TEAM............... 48 50 98 2.9 0 3
Conference-Only.. 26 28 54 3.0 0 3
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 34 6798 969-2157 .449 328-888 .369 499-663 .753 465 913 1378 40.5 602 17 559 495 91 272 2765 81.3
Conference-Only.. 18 3598 516-1121 .460 166-450 .369 271-373 .727 251 488 739 41.1 307 8 278 242 53 147 1469 81.6
------------------------------------------------------------------------------------------------------------------------------------
Opponents.......... 34 6799 831-1961 .424 269-758 .355 405-592 .684 334 822 1156 34.0 662 - 448 582 86 228 2336 68.7
Conference-Only.. 18 3600 432-1029 .420 145-403 .360 197-286 .689 162 416 578 32.1 353 12 226 289 46 106 1206 67.0
BY PERIOD 1st 2nd Total
------------ ---- ---- ----
Team........ 1293 1472 - 2765
Opponents... 1108 1228 - 2336
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Davidson...................... 66 2 68
Opponents..................... 68 3 71
Combined Team Statistics
2006-07 SoCon Men's Basketball
Davidson Combined Team Statistics (Through games of Mar 16, 2007)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/10/06 vs Eastern Michigan W 81-77 8426
11/11/06 at Michigan L 68-78 8762
11/12/06 vs Central Connecticut W 91-64 8958
11/15/06 ILL.-CHICAGO W 100-89 2688
11-19-06 at Missouri L 75-81 5319
11/21/06 COLBY W 99-69 2237
11/25/06 at DUKE L 47-75 9314
*12/01/06 ELON W 86-61 3109
*12/4/06 at UNC Greensboro W 66-63 1178
12/09/06 CHARLOTTE W 79-51 5563
12/15/06 MOUNT ST. MARY W 116-55 2231
*12/18/06 at Chattanooga W 92-80 2930
12-21-06 vs Ohio W 83-74 4331
12-22-06 at Arizona State W 75-70 4113
12/30/06 WESTERN MICHIGAN W 71-64 3519
*01/06/07 COL OF CHARLESTON W 81-73 4254
*01/10/07 at Furman W 71-63 2984
*01/13/07 at Wofford W 83-78 1438
*01/16/07 THE CITADEL W 79-54 3218
*01/20/07 APPALACHIAN STATE L 74-81 5580
*01/23/07 at Georgia Southern W 101-92 2489
*01/27/07 WESTERN CAROLINA W 79-59 4438
*1/30/07 at Elon W 88-58 1286
*02/03/07 UNC GREENSBORO W 75-65 4588
*02/06/07 CHATTANOOGA W 87-57 3017
*02/12/07 at Col of Charleston W 73-63 3784
*02/17/07 at Western Carolina W 92-59 1087
*02/19/06 WOFFORD W 80-73 3741
*02/22/07 FURMAN W 75-57 3912
*2/24/07 at The Citadel W 87-70 1122
3/1/07 vs Chattanooga W 78-68 -
3/2/07 vs Furman W 91-68 -
3/3/07 vs Col. of Charleston W 72-65 8009
03-15-07 vs MD L 70-82 18646
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (29-5) (13-1) (10-3) (6-1)
CONFERENCE.......... (17-1) (8-1) (9-0) (0-0)
NON-CONFERENCE...... (12-4) (5-0) (1-3) (6-1)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
30 CURRY, Stephen...... 34-33 30.9 .463 .408 .855 4.6 2.8 62 6 21.5
02 RICHARDS, Jason..... 34-34 34.3 .415 .376 .811 3.8 7.3 52 2 13.5
15 SANDER, Thomas...... 33-33 28.8 .486 .329 .732 6.4 1.2 35 6 13.2
05 MENO, Boris......... 33-33 26.3 .451 .327 .757 8.2 0.8 34 34 11.0
22 ARCHAMBAULT, William 33-0 18.9 .409 .363 .667 2.8 0.8 14 5 7.9
41 LOVEDALE, Andrew.... 34-2 18.1 .464 .083 .532 5.9 0.7 24 17 4.9
14 PAULHUS GOSSELIN,Max 34-33 26.4 .500 .400 .652 3.1 1.8 40 16 4.8
24 BARR, Bryant........ 33-0 7.6 .402 .352 .800 0.8 0.6 3 0 3.5
23 ROSSITER, Stephen... 32-0 7.1 .576 .250 .556 2.0 0.4 5 5 1.5
35 NELMS, Dan.......... 16-0 3.3 .294 .200 .000 0.9 0.1 1 0 0.7
25 FALCONI, John....... 18-1 3.0 .267 .273 .000 0.4 0.1 1 0 0.6
12 CIVI, Can........... 13-0 2.3 .333 .000 .000 0.2 0.3 1 0 0.2
20 HULL, Lamar......... 10-1 1.2 .000 .000 .000 0.1 0.0 0 0 0.0
Total............... 34 .449 .369 .753 40.5 16.4 272 91 81.3
Opponents........... 34 .424 .355 .684 34.0 13.2 228 86 68.7
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
CURRY, Stephen...... 34 242-523 .463 122-299 .408 124-145 .855 730 21.5
RICHARDS, Jason..... 34 145-349 .415 53-141 .376 116-143 .811 459 13.5
SANDER, Thomas...... 33 158-325 .486 28-85 .329 93-127 .732 437 13.2
MENO, Boris......... 33 134-297 .451 16-49 .327 78-103 .757 362 11.0
ARCHAMBAULT, William 33 90-220 .409 58-160 .363 22-33 .667 260 7.9
LOVEDALE, Andrew.... 34 70-151 .464 1-12 .083 25-47 .532 166 4.9
PAULHUS GOSSELIN,Max 34 64-128 .500 20-50 .400 15-23 .652 163 4.8
BARR, Bryant........ 33 37-92 .402 25-71 .352 16-20 .800 115 3.5
ROSSITER, Stephen... 32 19-33 .576 1-4 .250 10-18 .556 49 1.5
NELMS, Dan.......... 16 5-17 .294 1-5 .200 0-2 .000 11 0.7
FALCONI, John....... 18 4-15 .267 3-11 .273 0-2 .000 11 0.6
CIVI, Can........... 13 1-3 .333 0-0 .000 0-0 .000 2 0.2
HULL, Lamar......... 10 0-4 .000 0-1 .000 0-0 .000 0 0.0
Total............... 34 969-2157 .449 328-888 .369 499-663 .753 2765 81.3
Opponents........... 34 831-1961 .424 269-758 .355 405-592 .684 2336 68.7
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
CURRY, Stephen...... 34 1049 32 125 157 87 4 95 95 1.0 32
RICHARDS, Jason..... 34 1167 25 105 130 59 1 249 106 2.3 32
SANDER, Thomas...... 33 949 81 129 210 88 4 38 61 0.6 30
MENO, Boris......... 33 869 88 181 269 86 4 25 69 0.4 25
ARCHAMBAULT, William 33 625 21 70 91 53 0 28 40 0.7 19
LOVEDALE, Andrew.... 34 616 67 132 199 85 1 23 48 0.5 16
PAULHUS GOSSELIN,Max 34 896 51 55 106 75 3 61 37 1.6 22
BARR, Bryant........ 33 251 13 15 28 22 0 20 13 1.5 21
ROSSITER, Stephen... 32 227 30 35 65 37 0 12 11 1.1 8
NELMS, Dan.......... 16 53 5 10 15 5 0 2 3 0.7 4
FALCONI, John....... 18 54 4 3 7 4 0 2 2 1.0 8
CIVI, Can........... 13 30 0 2 2 1 0 4 6 0.7 2
HULL, Lamar......... 10 12 0 1 1 0 0 0 1 0.0 0
Total............... 34 6798 465 913 1378 602 17 559 495 1.1 116
Opponents........... 34 6799 334 822 1156 662 - 448 582 0.8 92
TEAM STATISTICS DAV OPP
--------------------------------------------------------
SCORING....................... 2765 2336
Points per game............. 81.3 68.7
Scoring margin.............. +12.6 -
FIELD GOALS-ATT............... 969-2157 831-1961
Field goal pct.............. .449 .424
3 POINT FG-ATT................ 328-888 269-758
3-point FG pct.............. .369 .355
3-pt FG made per game....... 9.6 7.9
FREE THROWS-ATT............... 499-663 405-592
Free throw pct.............. .753 .684
REBOUNDS...................... 1378 1156
Rebounds per game........... 40.5 34.0
Rebounding margin........... +6.5 -
ASSISTS....................... 559 448
Assists per game............ 16.4 13.2
TURNOVERS..................... 495 582
Turnovers per game.......... 14.6 17.1
Turnover margin............. +2.6 -
Assist/turnover ratio....... 1.1 0.8
STEALS........................ 272 228
Steals per game............. 8.0 6.7
BLOCKS........................ 91 86
Blocks per game............. 2.7 2.5
WINNING STREAK................ 0 -
Home win streak............. 5 -
ATTENDANCE.................... 52095 94176
Home games-Avg/Game......... 14-3721 13-3524
Neutral site-Avg/Game....... - 7-6910
BY PERIOD 1st 2nd Total
------------ ---- ---- ----
Team........ 1293 1472 - 2765
Opponents... 1108 1228 - 2336
Category Leaders
2006-07 SoCon Men's Basketball
Davidson Category Leaders (Through games of Mar 16, 2007)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
ROSSITER, Stephen... 19 33 .576 CURRY, Stephen...... 34 523 15.4
PAULHUS GOSSELIN,Max 64 128 .500 RICHARDS, Jason..... 34 349 10.3
SANDER, Thomas...... 158 325 .486 SANDER, Thomas...... 33 325 9.8
LOVEDALE, Andrew.... 70 151 .464 MENO, Boris......... 33 297 9.0
CURRY, Stephen...... 242 523 .463 ARCHAMBAULT, William 33 220 6.7
MENO, Boris......... 134 297 .451
RICHARDS, Jason..... 145 349 .415 FIELD GOALS MADE G Made Made/G
ARCHAMBAULT, William 90 220 .409 -----------------------------------
BARR, Bryant........ 37 92 .402 CURRY, Stephen...... 34 242 7.1
CIVI, Can........... 1 3 .333 SANDER, Thomas...... 33 158 4.8
NELMS, Dan.......... 5 17 .294 RICHARDS, Jason..... 34 145 4.3
FALCONI, John....... 4 15 .267 MENO, Boris......... 33 134 4.1
ARCHAMBAULT, William 33 90 2.7
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
CURRY, Stephen...... 122 299 .408 CURRY, Stephen...... 34 299 8.8
PAULHUS GOSSELIN,Max 20 50 .400 ARCHAMBAULT, William 33 160 4.8
RICHARDS, Jason..... 53 141 .376 RICHARDS, Jason..... 34 141 4.1
ARCHAMBAULT, William 58 160 .363 SANDER, Thomas...... 33 85 2.6
BARR, Bryant........ 25 71 .352 BARR, Bryant........ 33 71 2.2
SANDER, Thomas...... 28 85 .329
MENO, Boris......... 16 49 .327 3-POINT FGS MADE G Made Made/G
FALCONI, John....... 3 11 .273 -----------------------------------
ROSSITER, Stephen... 1 4 .250 CURRY, Stephen...... 34 122 3.6
NELMS, Dan.......... 1 5 .200 ARCHAMBAULT, William 33 58 1.8
LOVEDALE, Andrew.... 1 12 .083 RICHARDS, Jason..... 34 53 1.6
HULL, Lamar......... 0 1 .000 SANDER, Thomas...... 33 28 0.8
BARR, Bryant........ 33 25 0.8
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
CURRY, Stephen...... 124 145 .855 CURRY, Stephen...... 34 145 4.3
RICHARDS, Jason..... 116 143 .811 RICHARDS, Jason..... 34 143 4.2
BARR, Bryant........ 16 20 .800 SANDER, Thomas...... 33 127 3.8
MENO, Boris......... 78 103 .757 MENO, Boris......... 33 103 3.1
SANDER, Thomas...... 93 127 .732 LOVEDALE, Andrew.... 34 47 1.4
ARCHAMBAULT, William 22 33 .667
PAULHUS GOSSELIN,Max 15 23 .652 FREE THROWS MADE G Made Made/G
ROSSITER, Stephen... 10 18 .556 -----------------------------------
LOVEDALE, Andrew.... 25 47 .532 CURRY, Stephen...... 34 124 3.6
NELMS, Dan.......... 0 2 .000 SANDER, Thomas...... 33 93 2.8
FALCONI, John....... 0 2 .000 RICHARDS, Jason..... 34 116 3.4
MENO, Boris......... 33 78 2.4
ARCHAMBAULT, William 33 22 0.7
LOVEDALE, Andrew.... 34 25 0.7
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
CURRY, Stephen...... 34 730 21.5 CURRY, Stephen...... 34 730 21.5
RICHARDS, Jason..... 34 459 13.5 RICHARDS, Jason..... 34 459 13.5
SANDER, Thomas...... 33 437 13.2 SANDER, Thomas...... 33 437 13.2
MENO, Boris......... 33 362 11.0 MENO, Boris......... 33 362 11.0
ARCHAMBAULT, William 33 260 7.9 ARCHAMBAULT, William 33 260 7.9
LOVEDALE, Andrew.... 34 166 4.9 LOVEDALE, Andrew.... 34 166 4.9
PAULHUS GOSSELIN,Max 34 163 4.8 PAULHUS GOSSELIN,Max 34 163 4.8
BARR, Bryant........ 33 115 3.5 BARR, Bryant........ 33 115 3.5
ROSSITER, Stephen... 32 49 1.5 ROSSITER, Stephen... 32 49 1.5
FALCONI, John....... 18 11 0.6 NELMS, Dan.......... 16 11 0.7
NELMS, Dan.......... 16 11 0.7 FALCONI, John....... 18 11 0.6
CIVI, Can........... 13 2 0.2 CIVI, Can........... 13 2 0.2
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
MENO, Boris......... 33 269 8.2 RICHARDS, Jason..... 34 249 7.3
SANDER, Thomas...... 33 210 6.4 CURRY, Stephen...... 34 95 2.8
LOVEDALE, Andrew.... 34 199 5.9 PAULHUS GOSSELIN,Max 34 61 1.8
CURRY, Stephen...... 34 157 4.6 SANDER, Thomas...... 33 38 1.2
RICHARDS, Jason..... 34 130 3.8 ARCHAMBAULT, William 33 28 0.8
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
MENO, Boris......... 33 269 8.2 CURRY, Stephen...... 34 62 1.8
SANDER, Thomas...... 33 210 6.4 RICHARDS, Jason..... 34 52 1.5
LOVEDALE, Andrew.... 34 199 5.9 PAULHUS GOSSELIN,Max 34 40 1.2
CURRY, Stephen...... 34 157 4.6 SANDER, Thomas...... 33 35 1.1
RICHARDS, Jason..... 34 130 3.8 MENO, Boris......... 33 34 1.0
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
MENO, Boris......... 33 88 2.7 MENO, Boris......... 33 34 1.0
SANDER, Thomas...... 33 81 2.5 LOVEDALE, Andrew.... 34 17 0.5
LOVEDALE, Andrew.... 34 67 2.0 PAULHUS GOSSELIN,Max 34 16 0.5
PAULHUS GOSSELIN,Max 34 51 1.5 CURRY, Stephen...... 34 6 0.2
CURRY, Stephen...... 34 32 0.9 SANDER, Thomas...... 33 6 0.2
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
MENO, Boris......... 33 181 5.5 RICHARDS, Jason..... 34 1167 34.3
LOVEDALE, Andrew.... 34 132 3.9 CURRY, Stephen...... 34 1049 30.9
SANDER, Thomas...... 33 129 3.9 SANDER, Thomas...... 33 949 28.8
CURRY, Stephen...... 34 125 3.7 PAULHUS GOSSELIN,Max 34 896 26.4
RICHARDS, Jason..... 34 105 3.1 MENO, Boris......... 33 869 26.3
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
SANDER, Thomas...... 33 88 2.7 RICHARDS, Jason..... 34 106 3.1
CURRY, Stephen...... 34 87 2.6 CURRY, Stephen...... 34 95 2.8
MENO, Boris......... 33 86 2.6 MENO, Boris......... 33 69 2.1
LOVEDALE, Andrew.... 34 85 2.5 SANDER, Thomas...... 33 61 1.8
PAULHUS GOSSELIN,Max 34 75 2.2 LOVEDALE, Andrew.... 34 48 1.4
FOULOUTS G No.
----------------------------
SANDER, Thomas...... 33 4
CURRY, Stephen...... 34 4
MENO, Boris......... 33 4
PAULHUS GOSSELIN,Max 34 3
RICHARDS, Jason..... 34 1
LOVEDALE, Andrew.... 34 1
Overall/Conference Statistics
2006-07 SoCon Men's Basketball
Davidson Overall/Conference Statistics (Through games of Mar 16, 2007)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
CURRY, Stephen...... 34-33 30.9 .463 .408 .855 4.6 2.8 62 6 21.5 18-17 31.8 .482 .404 .844 4.6 2.4 30 1 21.8
RICHARDS, Jason..... 34-34 34.3 .415 .376 .811 3.8 7.3 52 2 13.5 18-18 34.4 .426 .422 .871 4.2 7.1 32 2 13.2
SANDER, Thomas...... 33-33 28.8 .486 .329 .732 6.4 1.2 35 6 13.2 18-18 28.2 .487 .302 .713 7.1 1.4 20 3 14.1
MENO, Boris......... 33-33 26.3 .451 .327 .757 8.2 0.8 34 34 11.0 17-17 25.7 .486 .318 .750 7.8 0.6 14 24 11.2
ARCHAMBAULT, William 33-0 18.9 .409 .363 .667 2.8 0.8 14 5 7.9 18-0 18.2 .410 .342 .500 2.5 0.8 7 4 6.8
LOVEDALE, Andrew.... 34-2 18.1 .464 .083 .532 5.9 0.7 24 17 4.9 18-1 19.4 .526 .000 .531 6.0 0.6 11 9 5.4
PAULHUS GOSSELIN,Max 34-33 26.4 .500 .400 .652 3.1 1.8 40 16 4.8 18-17 26.3 .467 .455 .667 3.4 1.7 25 8 5.1
BARR, Bryant........ 33-0 7.6 .402 .352 .800 0.8 0.6 3 0 3.5 18-0 7.3 .388 .342 .333 0.8 0.4 1 0 2.9
ROSSITER, Stephen... 32-0 7.1 .576 .250 .556 2.0 0.4 5 5 1.5 16-0 6.9 .471 .250 .500 1.6 0.3 4 2 1.6
